Samsung Galaxy S26 Ultra
Specifications
| Category | Details |
|---|---|
| Model Name | Samsung Galaxy S26 Ultra |
| Brand | Samsung |
| Operating System | Android 16 with One UI |
| Launch Date | February 2026 |
Design & Build
| Feature | Details |
|---|---|
| Dimensions | 163.6 × 78.1 × 8.1 mm |
| Weight | 214 g |
| Build | Glass front (Gorilla Glass Armor 2), glass back |
| Frame | Aluminum frame |
| Water Resistance | IP68 water and dust resistant |
| Stylus Support | Yes |
Display
| Feature | Details |
|---|---|
| Display Type | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.9 inches |
| Resolution | 1440 × 3120 pixels |
| Refresh Rate | 120Hz adaptive |
| HDR Support | HDR10+ |
| Protection | Gorilla Glass Armor 2 |
Performance
| Feature | Details |
|---|---|
| Processor | Snapdragon 8 Elite |
| Chip Process | 3nm |
| GPU | Adreno GPU |
| Operating System | Android 16 |
Memory & Storage
| Variant | Storage |
|---|---|
| 12GB RAM | 256GB |
| 12GB RAM | 512GB |
| 16GB RAM | 1TB |
Camera
| Camera Type | Specifications |
|---|---|
| Main Camera | 200MP (wide) with OIS |
| Periscope Camera | 50MP (5× optical zoom) |
| Telephoto Camera | 10MP (3× zoom) |
| Ultra Wide Camera | 50MP |
| Front Camera | 12MP |
Camera Features
-
8K Video Recording
-
Laser Autofocus
-
HDR & Panorama
-
Super Steady Video
Battery
| Feature | Details |
|---|---|
| Battery Capacity | 5000mAh |
| Fast Charging | 45W wired |
| Wireless Charging | 25W |
| Reverse Charging | Yes |
Connectivity
| Feature | Details |
|---|---|
| Network | 5G |
| WiFi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| USB | USB Type-C 3.2 |
| NFC | Yes |
Security & Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Ultrasonic (under display) |
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Gyroscope, Compass |
Developed By:Samsung