Vivo X300 Pro delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 10/12/2025 | Weight | 210g |
|---|---|---|---|
| Status | Available | Dimensions | 165.8 x 76.6 x 8.9 mm |
| RAM | 8GB,12GB | SIM | Dual SIM (Nano‑SIM, dual stand‑by) |
| Storage | 128GB,256GB | Colors | Black, White, Blue, Red |
| OS | Android 13 (Funtouch OS 13.5) | Build | Glass front, glass back, aluminum frame |
| Weight | 210g |
|---|---|
| Dimensions | 165.8 x 76.6 x 8.9 mm |
| Build Material | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) |
| Colors | Black, White, Blue, Red |
| Display Size | 6.78 |
|---|---|
| Display Type | AMOLED |
| Resolution | 2400 x 1080 |
| Refresh Rate | 120Hz |
| Brightness | 1200 nits |
| Protection | Corning Gorilla Glass Victus |
| OS | Android 13 (Funtouch OS 13.5) |
|---|---|
| Chipset | MediaTek Dimensity 9200 |
| CPU | Octa‑core (2x2.85GHz Cortex‑A78 + 6x2.0GHz Cortex‑A55) |
| GPU | Mali‑G610 MC4 |
| Antutu Score | 140000 |
| Rear Camera | 200MP + 8MP + 2MP |
|---|---|
| Front Camera | 32MP |
| Video Recording | 8K@30fps, 4K@60fps, 1080p@240fps |
| Camera Features | 200MP main sensor with OIS 8MP ultra‑wide lens 2MP macro lens 32MP front selfie sensor AI scene recognition Super Night mode 4K video recording |
| Battery | 5000mAh |
|---|---|
| Charging | 120W wired, 50W wireless |
| Wireless Charging | Yes |
| Reverse Charging | No |
| Network | 5G, 4G |
|---|---|
| 5G Bands | n78 n79 n41 n71 n260 n261 n285 n257 n258 n261 |
| WiFi | Wi‑Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.2 |
| USB Type | USB Type‑C 3.2 |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | In‑display optical fingerprint sensor |
|---|---|
| Face Unlock | Yes |
| IP Rating | IP68 |
| Sensors | Accelerometer Gyroscope Proximity Compass Ambient Light Barometer Fingerprint sensor Face recognition |
| Audio Jack | No |
| Speakers | Stereo speakers |
Vivo X300 Pro delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.