Vivo V70 FE delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 09/03/2026 | Weight | 200 g (7.05 oz) |
|---|---|---|---|
| Status | Available | Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| RAM | 8GB, 12GB | SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 512GB | Colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| OS | Android 16, OriginOS 6 | Build | Glass front, plastic frame, plastic back |
| Weight | 200 g (7.05 oz) |
|---|---|
| Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Build Material | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Display Size | 6.83 inches |
|---|---|
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 1900 nits |
| Protection | Mohs level 4 |
| OS | Android 16, OriginOS 6 |
|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Antutu Score | 950000 |
| Rear Camera | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
|---|---|
| Front Camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model |
| Video Recording | 4K, 1080p, gyro-EIS, OIS |
| Camera Features | Laser autofocus on main sensor Super Night Mode for low‑light shots Portrait mode with depth blur AI scene detection 8MP ultrawide with 120° field of view |
| Battery | 7000mAh |
|---|---|
| Charging | 90W wired |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| 5G Bands | 1 2 3 5 7 8 20 26 28 38 40 41 66 75 77 78 |
| WiFi | Yes, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| USB Type | USB Type-C 2.0, OTG |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | under display, optical |
|---|---|
| Face Unlock | No |
| IP Rating | IP53 |
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass |
| Audio Jack | No |
| Speakers | Stereo speakers |
Vivo V70 FE delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.