Vivo X200 delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 14/10/2024 | Weight | 197 g or 202 g (6.95 oz) |
|---|---|---|---|
| Status | Available | Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
| RAM | 12GB, 16GB | SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Storage | 256GB, 512GB, 1TB | Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
| OS | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) | Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Weight | 197 g or 202 g (6.95 oz) |
|---|---|
| Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
| Build Material | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), Nano-SIM + Nano-SIM |
| Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
| Display Size | 6.67 inches |
|---|---|
| Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 4500 nits |
| Protection | Schott Xensation Alpha |
| OS | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) |
|---|---|
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Antutu Score | 1250000 |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|
| Front Camera | 32 MP, f/2.0, 20mm (ultrawide) |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Camera Features | 200MP Samsung GN2 sensor with OIS 50MP ultra‑wide lens with 115° field of view 12MP periscope telephoto with 5× optical zoom and OIS Dual‑LED flash 8K video capture Super Night mode with AI processing |
| Battery | 5800mAh |
|---|---|
| Charging | 90W wired |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| 5G Bands | 1 3 5 7 8 20 26 28 38 40 41 75 77 78 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| USB Type | USB Type-C 2.0, OTG |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | under display, optical |
|---|---|
| Face Unlock | Yes |
| IP Rating | IP68 |
| Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass |
| Audio Jack | No |
| Speakers | Stereo speakers |
Vivo X200 delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.