Vivo V30 Pro delivers flagship performance, premium design, advanced cameras and excellent battery life.
| Launch Date | 28/02/2024 | Weight | 188 g (6.63 oz) |
|---|---|---|---|
| Status | Available | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| RAM | 8GB, 12GB | SIM | Nano-SIM + Nano-SIM |
| Storage | 256GB, 512GB | Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
| OS | Android 14, up to 2 major OS updates, Funtouch 14 | Build | Glass front (Schott α), glass back, plastic frame |
| Weight | 188 g (6.63 oz) |
|---|---|
| Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Build Material | Glass front (Schott α), glass back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
| Display Size | 6.78 inches |
|---|---|
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 2800 nits (peak) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 2800 nits |
| Protection | Schott α glass |
| OS | Android 14, up to 2 major OS updates, Funtouch 14 |
|---|---|
| Chipset | Mediatek Dimensity 8200 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Antutu Score | 658000 |
| Rear Camera | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|
| Front Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Video Recording | 4K@30fps, 1080p@30fps |
| Camera Features | OIS on the 50 MP main sensor Super Night Mode for low‑light shots Ultra‑wide 13 MP lens with 119° field of view Portrait mode with depth‑map processing AI scene detection and HDR 44 MP selfie camera with portrait lighting |
| Battery | 5000mAh |
|---|---|
| Charging | 80W wired |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Network | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| 5G Bands | 1 3 5 7 8 20 28 38 40 41 77 78 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| USB Type | USB Type-C 2.0, OTG |
| GPS | Yes |
| NFC | Yes |
| Fingerprint | under display, optical |
|---|---|
| Face Unlock | No |
| IP Rating | IP53 |
| Sensors | Fingerprint (under display optical) accelerometer proximity gyro compass |
| Audio Jack | No |
| Speakers | Stereo speakers |
Vivo V30 Pro delivers excellent performance, premium design, impressive cameras, and strong battery backup. It is one of the best smartphones in its category for users looking for flagship-level experience.
There are no reviews yet. Be the first one to write one.