Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Apple iPhone 17 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Performance | 9.8/5 | 9.8/5 |
| Display | 6.3 | 6.9 inches |
| Display Rating | 7.8/5 | 9.9/5 |
| Camera | 48MP Fusion Main + 48MP Ultra Wide + 48MP Telephoto | 200MP Wide + 50MP Ultra-Wide + 50MP Telephoto + 10MP Telephoto |
| Camera Rating | 9.9/5 | 9.5/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 9.4/5 | 9.2/5 |
| Storage | 256GB, 512GB, 1TB | 256GB / 512GB / 1TB UFS 4.0 |
| Chipset | Apple A19 Pro | Snapdragon 8 Elite for Galaxy |
| Price | ₹119,900 | ₹129,999 |
Apple iPhone 17 Pro appears to be the better overall choice based on pricing, performance and value.