Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Apple iPhone 17 Pro | Samsung Galaxy S26 |
|---|---|---|
| Performance | 9.8/5 | 9.8/5 |
| Display | 6.3 | 6.8 inches |
| Display Rating | 7.8/5 | 9.9/5 |
| Camera | 48MP Fusion Main + 48MP Ultra Wide + 48MP Telephoto | 200MP main + 50MP ultrawide + 12MP telephoto (3x optical zoom) + 10MP periscope (10x optical zoom) |
| Camera Rating | 9.9/5 | 9.9/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 9.4/5 | 9.5/5 |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Chipset | Apple A19 Pro | Snapdragon 8 Gen 4 |
| Price | ₹119,900 | ₹109,999 |
Samsung Galaxy S26 appears to offer a stronger overall package with better features and value.