Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A14 4G | Samsung Galaxy Z Fold 8 |
|---|---|---|
| Performance | 6.2/5 | 9.2/5 |
| Display | 6.6 inches | 7.6 inches |
| Display Rating | 7.7/5 | 9.3/5 |
| Camera | 50MP Wide + 5MP Ultra-Wide + 2MP Macro | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Camera Rating | 7.0/5 | 9/5 |
| Battery | 5000 | 4800 |
| Battery Rating | 8.5/5 | 8.5/5 |
| Storage | 64GB / 128GB | 256GB, 512GB, 1TB |
| Chipset | Samsung Exynos 850** | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Price | ₹12,999 | ₹174,999 |
Samsung Galaxy A14 4G appears to be the better overall choice based on pricing, performance and value.