Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A16 | Samsung Galaxy A14 5G |
|---|---|---|
| Performance | 6.5/5 | 7.5/5 |
| Display | 6.6 inches | 6.6 inches |
| Display Rating | 7.8/5 | 8/5 |
| Camera | 50MP + 2MP + 0.3MP | 50MP + 2MP + 2MP |
| Camera Rating | 7.2/5 | 8/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.5/5 | 8.5/5 |
| Storage | 32GB, 64GB | 64GB, 128GB |
| Chipset | Unisoc SC9863A | Exynos 1330 |
| Price | ₹14,999 | ₹16,499 |
Both smartphones offer a competitive experience depending on your budget and preferences.