Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A16 | Samsung Galaxy A24 4G |
|---|---|---|
| Performance | 6.5/5 | 7.2/5 |
| Display | 6.6 inches | 6.5 inches |
| Display Rating | 7.8/5 | 8.7/5 |
| Camera | 50MP + 2MP + 0.3MP | 50MP Wide + 5MP Ultra-Wide + 2MP Macro |
| Camera Rating | 7.2/5 | 7.8/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.5/5 | 8.7/5 |
| Storage | 32GB, 64GB | 128GB |
| Chipset | Unisoc SC9863A | MediaTek Helio G99 |
| Price | ₹14,999 | ₹16,499 |
Both smartphones offer a competitive experience depending on your budget and preferences.