Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A16 | Samsung Galaxy M34 5G |
|---|---|---|
| Performance | 6.5/5 | 7.4/5 |
| Display | 6.6 inches | 6.5 inches |
| Display Rating | 7.8/5 | 9.0/5 |
| Camera | 50MP + 2MP + 0.3MP | 50MP Wide + 8MP Ultra-Wide + 2MP Macro |
| Camera Rating | 7.2/5 | 7.5/5 |
| Battery | 5000 | 6000 |
| Battery Rating | 8.5/5 | 9.0/5 |
| Storage | 32GB, 64GB | 128GB / 256GB |
| Chipset | Unisoc SC9863A | Samsung Exynos 1280 |
| Price | ₹14,999 | ₹15,999 |
Samsung Galaxy M34 5G appears to offer a stronger overall package with better features and value.