Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A24 4G | Vivo V70 Elite |
|---|---|---|
| Performance | 7.2/5 | 8.8/5 |
| Display | 6.5 inches | 6.78-inch |
| Display Rating | 8.7/5 | 8.9/5 |
| Camera | 50MP Wide + 5MP Ultra-Wide + 2MP Macro | 50MP (wide) + 8MP (ultra‑wide) + 2MP (macro) |
| Camera Rating | 7.8/5 | 8.5/5 |
| Battery | 5000 | 4700 |
| Battery Rating | 8.7/5 | 8.2/5 |
| Storage | 128GB | 256GB |
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 7200 |
| Price | ₹16,499 | ₹39,990 |
Samsung Galaxy A24 4G appears to be the better overall choice based on pricing, performance and value.