Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A34 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Performance | 8.0/5 | 7.5/5 |
| Display | 6.6 inches | 6.7 inches |
| Display Rating | 9.1/5 | 8.5/5 |
| Camera | 48MP Wide + 8MP Ultra-Wide + 5MP Macro | 50MP main + 8MP ultrawide + 2MP macro |
| Camera Rating | 7.8/5 | 7/5 |
| Battery | 5000 | 6000 |
| Battery Rating | 8.8/5 | 9/5 |
| Storage | 128GB / 256GB | 128GB |
| Chipset | MediaTek Dimensity 1080 | Exynos 1330 |
| Price | ₹20,799 | ₹18,999 |
Samsung Galaxy M16 5G appears to offer a stronger overall package with better features and value.