Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy A56 5G |
|---|---|---|
| Performance | 7.5/5 | 7.5/5 |
| Display | 6.4 inches | 6.4 inches |
| Display Rating | 8/5 | 8/5 |
| Camera | 50MP + 2MP + 2MP | 48MP + 8MP + 2MP |
| Camera Rating | 7/5 | 7/5 |
| Battery | 4500 | 4500 |
| Battery Rating | 8.5/5 | 8.5/5 |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Chipset | Exynos 1280 | Exynos 1280 |
| Price | ₹24,999 | ₹27,999 |
Samsung Galaxy A36 5G appears to be the better overall choice based on pricing, performance and value.