Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A54 5G | Samsung Galaxy A36 5G |
|---|---|---|
| Performance | 8.0/5 | 7.5/5 |
| Display | 6.4 inches | 6.4 inches |
| Display Rating | 9.1/5 | 8/5 |
| Camera | 50MP Wide + 12MP Ultra-Wide + 5MP Macro | 50MP + 2MP + 2MP |
| Camera Rating | 8.2/5 | 7/5 |
| Battery | 5000 | 4500 |
| Battery Rating | 8.8/5 | 8.5/5 |
| Storage | 128GB / 256GB | 64GB, 128GB |
| Chipset | Samsung Exynos 1380 | Exynos 1280 |
| Price | ₹29,990 | ₹24,999 |
Samsung Galaxy A54 5G appears to be the better overall choice based on pricing, performance and value.