Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy A56 5G | Samsung Galaxy Z Fold 8 |
|---|---|---|
| Performance | 7.5/5 | 9.2/5 |
| Display | 6.4 inches | 7.6 inches |
| Display Rating | 8/5 | 9.3/5 |
| Camera | 48MP + 8MP + 2MP | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Camera Rating | 7/5 | 9/5 |
| Battery | 4500 | 4800 |
| Battery Rating | 8.5/5 | 8.5/5 |
| Storage | 64GB, 128GB | 256GB, 512GB, 1TB |
| Chipset | Exynos 1280 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Price | ₹27,999 | ₹174,999 |
Samsung Galaxy Z Fold 8 appears to offer a stronger overall package with better features and value.