Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy F06 5G | Samsung Galaxy A24 4G |
|---|---|---|
| Performance | 7.5/5 | 7.2/5 |
| Display | 6.5 inches | 6.5 inches |
| Display Rating | 7.2/5 | 8.7/5 |
| Camera | 50MP main + 2MP depth | 50MP Wide + 5MP Ultra-Wide + 2MP Macro |
| Camera Rating | 6.8/5 | 7.8/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.7/5 | 8.7/5 |
| Storage | 64GB,128GB | 128GB |
| Chipset | Exynos 1330 | MediaTek Helio G99 |
| Price | ₹14,999 | ₹16,499 |
Samsung Galaxy F06 5G appears to be the better overall choice based on pricing, performance and value.