Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy F16 5G | Samsung Galaxy A06 5G |
|---|---|---|
| Performance | 7.5/5 | 7.5/5 |
| Display | 6.6 inches | 6.5 inches |
| Display Rating | 8/5 | 7/5 |
| Camera | 50MP + 5MP + 2MP | 50MP main + 2MP depth |
| Camera Rating | 7/5 | 6.8/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.5/5 | 8.2/5 |
| Storage | 128GB | 128GB |
| Chipset | Exynos 1330 | MediaTek Dimensity 6100+ |
| Price | ₹12,499 | ₹14,999 |
Samsung Galaxy F16 5G appears to be the better overall choice based on pricing, performance and value.