Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy F16 5G | Samsung Galaxy A14 4G |
|---|---|---|
| Performance | 7.5/5 | 6.2/5 |
| Display | 6.6 inches | 6.6 inches |
| Display Rating | 8/5 | 7.7/5 |
| Camera | 50MP + 5MP + 2MP | 50MP Wide + 5MP Ultra-Wide + 2MP Macro |
| Camera Rating | 7/5 | 7.0/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.5/5 | 8.5/5 |
| Storage | 128GB | 64GB / 128GB |
| Chipset | Exynos 1330 | Samsung Exynos 850** |
| Price | ₹12,499 | ₹12,999 |
Samsung Galaxy F16 5G appears to be the better overall choice based on pricing, performance and value.