Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy F16 5G | Samsung Galaxy M14 5G |
|---|---|---|
| Performance | 7.5/5 | 7.2/5 |
| Display | 6.6 inches | 6.6 inches |
| Display Rating | 8/5 | 7.8/5 |
| Camera | 50MP + 5MP + 2MP | 50MP Wide + 2MP Macro + 2MP Depth |
| Camera Rating | 7/5 | 6.8/5 |
| Battery | 5000 | 6000 |
| Battery Rating | 8.5/5 | 9.2/5 |
| Storage | 128GB | 128GB |
| Chipset | Exynos 1330 | Samsung Exynos 1330 |
| Price | ₹12,499 | ₹13,490 |
Samsung Galaxy F16 5G appears to be the better overall choice based on pricing, performance and value.