Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy F34 5G | Samsung Galaxy A34 5G |
|---|---|---|
| Performance | 8.2/5 | 8.0/5 |
| Display | 6.5 inches | 6.6 inches |
| Display Rating | 8.1/5 | 9.1/5 |
| Camera | 50MP + 2MP + 2MP | 48MP Wide + 8MP Ultra-Wide + 5MP Macro |
| Camera Rating | 8/5 | 7.8/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.5/5 | 8.8/5 |
| Storage | 64GB, 128GB | 128GB / 256GB |
| Chipset | Exynos 1280 | MediaTek Dimensity 1080 |
| Price | ₹19,999 | ₹20,799 |
Samsung Galaxy F34 5G appears to be the better overall choice based on pricing, performance and value.