Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M06 5G | Samsung Galaxy M34 5G |
|---|---|---|
| Performance | 7.5/5 | 7.4/5 |
| Display | 6.5 inches | 6.5 inches |
| Display Rating | 7/5 | 9.0/5 |
| Camera | 50MP + 2MP + 2MP | 50MP Wide + 8MP Ultra-Wide + 2MP Macro |
| Camera Rating | 6.5/5 | 7.5/5 |
| Battery | 5000 | 6000 |
| Battery Rating | 8/5 | 9.0/5 |
| Storage | 128GB | 128GB / 256GB |
| Chipset | MediaTek Dimensity 6100+ | Samsung Exynos 1280 |
| Price | ₹14,999 | ₹15,999 |
Samsung Galaxy M06 5G appears to be the better overall choice based on pricing, performance and value.