Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M16 5G | Samsung Galaxy A34 5G |
|---|---|---|
| Performance | 7.5/5 | 8.0/5 |
| Display | 6.7 inches | 6.6 inches |
| Display Rating | 8.5/5 | 9.1/5 |
| Camera | 50MP main + 8MP ultrawide + 2MP macro | 48MP Wide + 8MP Ultra-Wide + 5MP Macro |
| Camera Rating | 7/5 | 7.8/5 |
| Battery | 6000 | 5000 |
| Battery Rating | 9/5 | 8.8/5 |
| Storage | 128GB | 128GB / 256GB |
| Chipset | Exynos 1330 | MediaTek Dimensity 1080 |
| Price | ₹18,999 | ₹20,799 |
Samsung Galaxy M16 5G appears to be the better overall choice based on pricing, performance and value.