Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M16 5G | Samsung Galaxy M36 5G |
|---|---|---|
| Performance | 7.5/5 | 7.5/5 |
| Display | 6.7 inches | 6.6 |
| Display Rating | 8.5/5 | 7.8/5 |
| Camera | 50MP main + 8MP ultrawide + 2MP macro | 50MP (main) + 2MP (macro) + 2MP (depth) |
| Camera Rating | 7/5 | 7/5 |
| Battery | 6000 | 5000 |
| Battery Rating | 9/5 | 8.5/5 |
| Storage | 128GB | 128GB |
| Chipset | Exynos 1330 | Exynos 1280 |
| Price | ₹18,999 | ₹18,999 |
Samsung Galaxy M16 5G appears to be the better overall choice based on pricing, performance and value.