Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M34 5G | Samsung Galaxy A24 4G |
|---|---|---|
| Performance | 7.4/5 | 7.2/5 |
| Display | 6.5 inches | 6.5 inches |
| Display Rating | 9.0/5 | 8.7/5 |
| Camera | 50MP Wide + 8MP Ultra-Wide + 2MP Macro | 50MP Wide + 5MP Ultra-Wide + 2MP Macro |
| Camera Rating | 7.5/5 | 7.8/5 |
| Battery | 6000 | 5000 |
| Battery Rating | 9.0/5 | 8.7/5 |
| Storage | 128GB / 256GB | 128GB |
| Chipset | Samsung Exynos 1280 | MediaTek Helio G99 |
| Price | ₹15,999 | ₹16,499 |
Samsung Galaxy M34 5G appears to be the better overall choice based on pricing, performance and value.