Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M36 5G | Samsung Galaxy A16 5G |
|---|---|---|
| Performance | 7.5/5 | 7.5/5 |
| Display | 6.6 | 6.6 inches |
| Display Rating | 7.8/5 | 7.2/5 |
| Camera | 50MP (main) + 2MP (macro) + 2MP (depth) | 50MP + 2MP + 2MP |
| Camera Rating | 7/5 | 7.8/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8.5/5 | 8.2/5 |
| Storage | 128GB | 64GB, 128GB |
| Chipset | Exynos 1280 | Exynos 1280 |
| Price | ₹18,999 | ₹19,999 |
Samsung Galaxy M36 5G appears to be the better overall choice based on pricing, performance and value.