Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M56 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Performance | 8.2/5 | 8.0/5 |
| Display | 6.7 inches | 6.4 inches |
| Display Rating | 8.3/5 | 9.1/5 |
| Camera | 50MP main + 8MP ultra-wide + 2MP macro | 50MP Wide + 12MP Ultra-Wide + 5MP Macro |
| Camera Rating | 7.5/5 | 8.2/5 |
| Battery | 6000 | 5000 |
| Battery Rating | 9/5 | 8.8/5 |
| Storage | 128GB | 128GB / 256GB |
| Chipset | Exynos 1380 | Samsung Exynos 1380 |
| Price | ₹26,999 | ₹29,990 |
Samsung Galaxy M56 5G appears to be the better overall choice based on pricing, performance and value.