Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M56 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Performance | 8.2/5 | 8.2/5 |
| Display | 6.7 inches | 6.7-inch |
| Display Rating | 8.3/5 | 8.7/5 |
| Camera | 50MP main + 8MP ultra-wide + 2MP macro | 108MP (main) + 8MP (ultrawide) + 2MP (macro) |
| Camera Rating | 7.5/5 | 8.5/5 |
| Battery | 6000 | 6000 |
| Battery Rating | 9/5 | 9.3/5 |
| Storage | 128GB | 128GB,256GB |
| Chipset | Exynos 1380 | Exynos 1380 |
| Price | ₹26,999 | ₹27,999 |
Samsung Galaxy M56 5G appears to be the better overall choice based on pricing, performance and value.