Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy M56 5G | Vivo T2 Pro 5G |
|---|---|---|
| Performance | 8.2/5 | 7.5/5 |
| Display | 6.7 inches | 6.78 inches |
| Display Rating | 8.3/5 | 7.5/5 |
| Camera | 50MP main + 8MP ultra-wide + 2MP macro | 64 MP, f/1.8, 26mm (wide), PDAF, OIS Auxiliary lens |
| Camera Rating | 7.5/5 | 7/5 |
| Battery | 6000 | 4600 |
| Battery Rating | 9/5 | 8/5 |
| Storage | 128GB | 128GB, 256GB |
| Chipset | Exynos 1380 | Mediatek Dimensity 7200 (4 nm) |
| Price | ₹26,999 | ₹28,700 |
Samsung Galaxy M56 5G appears to be the better overall choice based on pricing, performance and value.