Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S23 5G | Vivo Y200 Pro |
|---|---|---|
| Performance | 9.4/5 | 7/5 |
| Display | 6.1 inches | 6.78 inches |
| Display Rating | 9.4/5 | 7/5 |
| Camera | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) | 64 MP, f/1.8, (wide), PDAF, OIS Auxiliary lens |
| Camera Rating | 9.0/5 | 7.5/5 |
| Battery | 3900 | 5000 |
| Battery Rating | 8.2/5 | 8/5 |
| Storage | 128GB / 256GB | 128GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Price | ₹42,999 | ₹34,850 |
Vivo Y200 Pro appears to offer a stronger overall package with better features and value.