Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S23+ 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Performance | 9.5/5 | 9.5/5 |
| Display | 6.6 inches | 6.8 inches |
| Display Rating | 9.5/5 | 9.9/5 |
| Camera | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) | 200MP + 12MP + 5MP |
| Camera Rating | 9.1/5 | 9.8/5 |
| Battery | 4700 | 5000 |
| Battery Rating | 9.0/5 | 9.2/5 |
| Storage | 256GB / 512GB | 128GB, 256GB, 512GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 2 |
| Price | ₹94,999 | ₹99,999 |
Both smartphones offer a competitive experience depending on your budget and preferences.