Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S23+ 5G | Samsung Galaxy S26 |
|---|---|---|
| Performance | 9.5/5 | 9.8/5 |
| Display | 6.6 inches | 6.8 inches |
| Display Rating | 9.5/5 | 9.9/5 |
| Camera | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) | 200MP main + 50MP ultrawide + 12MP telephoto (3x optical zoom) + 10MP periscope (10x optical zoom) |
| Camera Rating | 9.1/5 | 9.9/5 |
| Battery | 4700 | 5000 |
| Battery Rating | 9.0/5 | 9.5/5 |
| Storage | 256GB / 512GB | 256GB, 512GB, 1TB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Snapdragon 8 Gen 4 |
| Price | ₹94,999 | ₹109,999 |
Samsung Galaxy S26 appears to offer a stronger overall package with better features and value.