Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S23 Ultra 5G | Samsung Galaxy S23+ 5G |
|---|---|---|
| Performance | 9.8/5 | 9.5/5 |
| Display | 6.8 inches | 6.6 inches |
| Display Rating | 9.8/5 | 9.5/5 |
| Camera | 200MP Wide + 12MP Ultra-Wide + 10MP Telephoto 3x + 10MP Telephoto 10x | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) |
| Camera Rating | 9.8/5 | 9.1/5 |
| Battery | 5000 | 4700 |
| Battery Rating | 9.4/5 | 9.0/5 |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Price | ₹81,999 | ₹94,999 |
Samsung Galaxy S23 Ultra 5G appears to be the better overall choice based on pricing, performance and value.