Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S24 | Samsung Galaxy S23+ 5G |
|---|---|---|
| Performance | 9.7/5 | 9.5/5 |
| Display | 6.2 inches | 6.6 inches |
| Display Rating | 9.8/5 | 9.5/5 |
| Camera | 50MP main + 12MP ultrawide + 10MP telephoto (3x optical zoom) | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) |
| Camera Rating | 9.4/5 | 9.1/5 |
| Battery | 4000 | 4700 |
| Battery Rating | 8.5/5 | 9.0/5 |
| Storage | 128GB, 256GB | 256GB / 512GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Price | ₹79,999 | ₹94,999 |
Samsung Galaxy S24 appears to be the better overall choice based on pricing, performance and value.