Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S24 | Vivo X300 FE |
|---|---|---|
| Performance | 9.7/5 | 9.2/5 |
| Display | 6.2 inches | 6.31 inches |
| Display Rating | 9.8/5 | 9.1/5 |
| Camera | 50MP main + 12MP ultrawide + 10MP telephoto (3x optical zoom) | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics |
| Camera Rating | 9.4/5 | 9/5 |
| Battery | 4000 | 6500 |
| Battery Rating | 8.5/5 | 8.8/5 |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Price | ₹79,999 | ₹89,999 |
Samsung Galaxy S24 appears to be the better overall choice based on pricing, performance and value.