Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S25 Edge | Samsung Galaxy S23+ 5G |
|---|---|---|
| Performance | 9.5/5 | 9.5/5 |
| Display | 6.8 inches | 6.6 inches |
| Display Rating | 9.9/5 | 9.5/5 |
| Camera | 200MP + 12MP + 5MP | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) |
| Camera Rating | 9.8/5 | 9.1/5 |
| Battery | 5000 | 4700 |
| Battery Rating | 9.2/5 | 9.0/5 |
| Storage | 128GB, 256GB, 512GB | 256GB / 512GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Price | ₹99,999 | ₹94,999 |
Both smartphones offer a competitive experience depending on your budget and preferences.