Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy S26 | Apple iPhone 17 Pro |
|---|---|---|
| Performance | 9.8/5 | 9.8/5 |
| Display | 6.8 inches | 6.3 |
| Display Rating | 9.9/5 | 7.8/5 |
| Camera | 200MP main + 50MP ultrawide + 12MP telephoto (3x optical zoom) + 10MP periscope (10x optical zoom) | 48MP Fusion Main + 48MP Ultra Wide + 48MP Telephoto |
| Camera Rating | 9.9/5 | 9.9/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 9.5/5 | 9.4/5 |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Chipset | Snapdragon 8 Gen 4 | Apple A19 Pro |
| Price | ₹109,999 | ₹119,900 |
Samsung Galaxy S26 appears to be the better overall choice based on pricing, performance and value.