Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Samsung Galaxy Z Fold 8 | Samsung Galaxy Z Fold5 |
|---|---|---|
| Performance | 9.2/5 | 9.5/5 |
| Display | 7.6 inches | 7.6 inches |
| Display Rating | 9.3/5 | 9.7/5 |
| Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) |
| Camera Rating | 9/5 | 8.7/5 |
| Battery | 4800 | 4400 |
| Battery Rating | 8.5/5 | 8.8/5 |
| Storage | 256GB, 512GB, 1TB | 256GB / 512GB / 1TB UFS 4.0 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Price | ₹174,999 | ₹154,999 |
Samsung Galaxy Z Fold5 appears to offer a stronger overall package with better features and value.