Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V30 Pro | Vivo V70 FE |
|---|---|---|
| Performance | 8.5/5 | 8.5/5 |
| Display | 6.78 inches | 6.83 inches |
| Display Rating | 8.5/5 | 8.6/5 |
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Camera Rating | 9/5 | 8.2/5 |
| Battery | 5000 | 7000 |
| Battery Rating | 8/5 | 7.8/5 |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
| Chipset | Mediatek Dimensity 8200 (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Price | ₹38,991 | ₹66,999 |
Both smartphones offer a competitive experience depending on your budget and preferences.