Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V30 | Vivo V70 FE |
|---|---|---|
| Performance | 7.5/5 | 8.5/5 |
| Display | 6.78 inches | 6.83 inches |
| Display Rating | 7.5/5 | 8.6/5 |
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4 (market/region dependent) | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Camera Rating | 8/5 | 8.2/5 |
| Battery | 5000 | 7000 |
| Battery Rating | 7/5 | 7.8/5 |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Price | ₹33,999 | ₹66,999 |
Vivo V70 FE appears to offer a stronger overall package with better features and value.