Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V40 | Vivo Y51 Pro 5G |
|---|---|---|
| Performance | 8.2/5 | 7.8/5 |
| Display | 6.78 inches | 6.75 inches |
| Display Rating | 8/5 | 7.6/5 |
| Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens |
| Camera Rating | 8.5/5 | 7.5/5 |
| Battery | 5500 | 7200 |
| Battery Rating | 7.8/5 | 8.2/5 |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Price | ₹34,999 | ₹32,999 |
Vivo Y51 Pro 5G appears to offer a stronger overall package with better features and value.