Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V70 Elite | Vivo V30 Pro |
|---|---|---|
| Performance | 8.8/5 | 8.5/5 |
| Display | 6.78-inch | 6.78 inches |
| Display Rating | 8.9/5 | 8.5/5 |
| Camera | 50MP (wide) + 8MP (ultra‑wide) + 2MP (macro) | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Rating | 8.5/5 | 9/5 |
| Battery | 4700 | 5000 |
| Battery Rating | 8.2/5 | 8/5 |
| Storage | 256GB | 256GB, 512GB |
| Chipset | MediaTek Dimensity 7200 | Mediatek Dimensity 8200 (4 nm) |
| Price | ₹39,990 | ₹38,991 |
Vivo V30 Pro appears to offer a stronger overall package with better features and value.