Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo V70 | Vivo V70 FE |
|---|---|---|
| Performance | 9.2/5 | 8.5/5 |
| Display | 6.59 inches | 6.83 inches |
| Display Rating | 9/5 | 8.6/5 |
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Camera Rating | 9.5/5 | 8.2/5 |
| Battery | 6500 | 7000 |
| Battery Rating | 8.8/5 | 7.8/5 |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Price | ₹59,999 | ₹66,999 |
Vivo V70 appears to be the better overall choice based on pricing, performance and value.