Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo X Fold3 Pro | Samsung Galaxy S23+ 5G |
|---|---|---|
| Performance | 9.2/5 | 9.5/5 |
| Display | 8.03 inches | 6.6 inches |
| Display Rating | 9.5/5 | 9.5/5 |
| Camera | 50 MP, f/1.7, 23mm (wide), 1/1.3", PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", PDAF | 50MP Wide + 12MP Ultra-Wide + 10MP Telephoto (3x Optical Zoom) |
| Camera Rating | 9.4/5 | 9.1/5 |
| Battery | 5700 | 4700 |
| Battery Rating | 8.8/5 | 9.0/5 |
| Storage | 256GB, 512GB, 1TB | 256GB / 512GB |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Price | ₹79,999 | ₹94,999 |
Vivo X Fold3 Pro appears to be the better overall choice based on pricing, performance and value.