Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo X200 Pro | Samsung Galaxy A54 5G |
|---|---|---|
| Performance | 9.3/5 | 8.0/5 |
| Display | 6.78 inches | 6.4 inches |
| Display Rating | 9.2/5 | 9.1/5 |
| Camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50MP Wide + 12MP Ultra-Wide + 5MP Macro |
| Camera Rating | 9.5/5 | 8.2/5 |
| Battery | 6000 | 5000 |
| Battery Rating | 8.8/5 | 8.8/5 |
| Storage | 256GB, 512GB, 1TB | 128GB / 256GB |
| Chipset | Mediatek Dimensity 9400 (3 nm) | Samsung Exynos 1380 |
| Price | ₹25,999 | ₹29,990 |
Vivo X200 Pro appears to be the better overall choice based on pricing, performance and value.