Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo X300 FE | Samsung Galaxy Z Flip7 |
|---|---|---|
| Performance | 9.2/5 | 9.5/5 |
| Display | 6.31 inches | 6.7 inches |
| Display Rating | 9.1/5 | 9.8/5 |
| Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics | Dual-camera setup with 12MP primary sensor and 12MP ultra-wide-angle lens |
| Camera Rating | 9/5 | 9.2/5 |
| Battery | 6500 | 3700 |
| Battery Rating | 8.8/5 | 8.8/5 |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm Snapdragon 8+ Gen 1 |
| Price | ₹89,999 | ₹94,999 |
Vivo X300 FE appears to be the better overall choice based on pricing, performance and value.