Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo X300 FE | Vivo V70 |
|---|---|---|
| Performance | 9.2/5 | 9.2/5 |
| Display | 6.31 inches | 6.59 inches |
| Display Rating | 9.1/5 | 9/5 |
| Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Camera Rating | 9/5 | 9.5/5 |
| Battery | 6500 | 6500 |
| Battery Rating | 8.8/5 | 8.8/5 |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Price | ₹89,999 | ₹59,999 |
Vivo V70 appears to offer a stronger overall package with better features and value.