Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo X300 Ultra | Samsung Galaxy Z Fold 8 |
|---|---|---|
| Performance | 9.3/5 | 9.2/5 |
| Display | 6.7 | 7.6 inches |
| Display Rating | 9/5 | 9.3/5 |
| Camera | 200MP + 12MP + 8MP | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Camera Rating | 9.8/5 | 9/5 |
| Battery | 5000 | 4800 |
| Battery Rating | 9.5/5 | 8.5/5 |
| Storage | 512GB | 256GB, 512GB, 1TB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Price | ₹149,999 | ₹174,999 |
Vivo X300 Ultra appears to be the better overall choice based on pricing, performance and value.