Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y100 | Vivo V70 FE |
|---|---|---|
| Performance | 7.5/5 | 8.5/5 |
| Display | 6.38 inches | 6.83 inches |
| Display Rating | 7/5 | 8.6/5 |
| Camera | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP (macro) Auxiliary lens | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Camera Rating | 6.8/5 | 8.2/5 |
| Battery | 4500 | 7000 |
| Battery Rating | 8/5 | 7.8/5 |
| Storage | 128GB | 128GB, 256GB, 512GB |
| Chipset | Mediatek Dimensity 900 (6 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Price | ₹29,999 | ₹66,999 |
Vivo V70 FE appears to offer a stronger overall package with better features and value.