Compare price, specifications, camera, battery, display, performance, and features.
| Specification | Vivo Y200 Pro | Vivo V30 Pro |
|---|---|---|
| Performance | 7/5 | 8.5/5 |
| Display | 6.78 inches | 6.78 inches |
| Display Rating | 7/5 | 8.5/5 |
| Camera | 64 MP, f/1.8, (wide), PDAF, OIS Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Rating | 7.5/5 | 9/5 |
| Battery | 5000 | 5000 |
| Battery Rating | 8/5 | 8/5 |
| Storage | 128GB | 256GB, 512GB |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Mediatek Dimensity 8200 (4 nm) |
| Price | ₹34,850 | ₹38,991 |
Both smartphones offer a competitive experience depending on your budget and preferences.